Description
| Level | Pro | 
| Part Number | 60-108219-93X | 
| Color | Carbon | 
| Core | Zone Asymmetric | 
| Coverstock | HK22C - EVO Pearl | 
| Cover Type | Pearl Reactive | 
| Finish | 500, 1000, 1500 Siaar / Crown Factory Compound | 
| Weights | 16-12 lbs. | 
| RG | 2.478 (15 lb.) | 
| DIFF | 0.048 (15 lb.) | 
| ASY | 0.017 (15 lb.) | 
| Warranty | Two years from purchase date | 
| Release Date | August 15, 2024 | 
Performance Index:
PRO:
Brunswick’s most advanced technology. The strongest core and cover combinations we offer.
FLIP:
Balls that skid through the front part of the lane with the strongest change of direction down lane. Balls with higher numbers will have a stronger change of direction.
REACTION SHAPE STRENGTH: 92
The higher the number the stronger the reaction shape – with 1 being the least and 100 the most.


